* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 44,095 | 43,995 | |
| EPA Classification | Two Seaters | Two Seaters | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9 | 9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7 | 7 | |
| Engine Type | Premium Unleaded I-4 | Premium Unleaded I-4 | |
| Displacement | 2.0 L/122 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 181 @ 7000 | 181 @ 7000 | |
| SAE Net Torque @ RPM | 151 @ 4000 | 151 @ 4000 | |
| Passenger Capacity | 2 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seaters | Two Seaters | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9 L/100 km | 9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7 L/100 km | 7 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9 L/100 km | 9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7 L/100 km | 7 L/100 km | |
| Engine Order Code | |||
| Engine Type | Premium Unleaded I-4 | Premium Unleaded I-4 | |
| Displacement | 2.0 L/122 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 181 @ 7000 | 181 @ 7000 | |
| SAE Net Torque @ RPM | 151 @ 4000 | 151 @ 4000 | |
| Trans Order Code | |||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Manual | Manual | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.09 | 5.09 | |
| Second Gear Ratio (:1) | 2.99 | 2.99 | |
| Third Gear Ratio (:1) | 2.04 | 2.04 | |
| Fourth Gear Ratio (:1) | 1.59 | 1.59 | |
| Fifth Gear Ratio (:1) | 1.29 | 1.29 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 4.70 | 4.70 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 2.87 | 2.87 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 100 | 100 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 2 | 2 | |
| Passenger Volume (ft³) | 99.7 | 99.7 | |
| Front Head Room (in) | 37.4 | 36.8 | |
| Front Leg Room (in) | 43.1 | 43.1 | |
| Front Shoulder Room (in) | 52.2 | 52.2 | |
| Front Hip Room (in) | 52 | 52 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Convertible Soft Top | Standard | N/A | |
| Convertible Hardtop | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |












