* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 40,995 | 47,940 | |
| EPA Classification | Two Seaters | Small SUV 4WD | |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9 | 6.1 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7 | 6.4 | |
| Engine Type | Premium Unleaded I-4 | Gas/Electric I-4 | |
| Displacement | 2.0 L/122 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 181 @ 7000 | 219 @ 5700 | |
| SAE Net Torque @ RPM | 151 @ 4000 | 163 @ 3600 | |
| Passenger Capacity | 2 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seaters | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9 L/100 km | 6.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7 L/100 km | 6.4 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9 L/100 km | 6.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7 L/100 km | 6.4 L/100 km | |
| Engine Order Code | |||
| Engine Type | Premium Unleaded I-4 | Gas/Electric I-4 | |
| Displacement | 2.0 L/122 | 2.5 L/152 | |
| Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 181 @ 7000 | 219 @ 5700 | |
| SAE Net Torque @ RPM | 151 @ 4000 | 163 @ 3600 | |
| Trans Order Code | |||
| Trans Type | 6 | 1 | |
| Trans Description Cont. | Manual | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.09 | ||
| Second Gear Ratio (:1) | 2.99 | ||
| Third Gear Ratio (:1) | 2.04 | ||
| Fourth Gear Ratio (:1) | 1.59 | ||
| Fifth Gear Ratio (:1) | 1.29 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 4.70 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 2.87 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 100 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 2 | 5 | |
| Passenger Volume (ft³) | 99.7 | 96.9 | |
| Front Head Room (in) | 37.4 | 38.6 | |
| Front Leg Room (in) | 43.1 | 41.7 | |
| Front Shoulder Room (in) | 52.2 | 55.9 | |
| Front Hip Room (in) | 52 | 53.6 | |
| Second Head Room (in) | 36.7 | ||
| Second Leg Room (in) | 37.8 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| All Wheel Drive | N/A | Standard | |
| A/T | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Gas/Electric Hybrid | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Convertible Soft Top | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Leather Seats (Option) | Standard | Standard | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Front Head Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |












